Created by: | ACEE |
Application Name: | Building Automation System |
TRi PLC(s) Utilized: | Nano-10 |
Application Brief: | ACEE in Mexico has designed and successfully integrated several Nano-10s into the control system of two commercial buildings. |
Our good client at ACEE in Mexico has designed and successfully integrated several Nano-10s into the control system of two commercial buildings.
The below PowerPoint presentation shows how a BAS system has successfully been constructed using Nano-10 PLCs as master PLCs to control up to 40 load per building via RS485. The built-in web control capability of the Nano-10 is being used as user interface.
Company: | Ahorro y Calidad de Energía Eléctrica S.A. de C.V. |
Creator: | Ing. Jesus Antonio Baez Moreno, MC,CEM,CEA,CPQ |
Tel: | (81) 8114-9771 |
Web: | https://acee.com.mx/Inicio |
Address: |
|